The Armored Center-Mounted Metal-Enclosed Switchgear is an advanced indoor AC metal-clad switchgear designed for reliable power distribution, control, and protection. Operating at a predetermined frequency of 50Hz, this switchgear is suitable for power systems that require efficient reception and distribution of electric energy while ensuring comprehensive circuit protection and monitoring.
Technical parameters of switch equipment
project | unit | parameter | |||
Rated voltage | kV | 3.6, 7.2, 12 | |||
Rated frequency | Hz | 50 | |||
Circuit breaker rated current | A | 630, 1250, 1600, 2000, 2500, 3150 | |||
Switch cabinet rated current | A | 630, 1250, 1600, 2000, 2500, 3150 | |||
Rated dynamic stable current (4s) | kA | 16, 20, 25, 31.5, 40, 50 | |||
Rated stable current (peak value) | kA | 40, 50, 63, 80, 100, 125 | |||
Rated short circuit breaking current | KA | 16, 20, 25, 31.5, 40, 50 | |||
Rated short circuit closing current (peak value) | KA | 40, 50, 63, 80, 100, 125 | |||
Rated insulation level | 1min power frequency withstand voltage | kV | 24 | 32 | 42 |
Lightning shock withstand voltage | 40 | 60 | 75 | ||
Protection level | The enclosure IP4X, isolation room, circuit breaker room door is IP2X when it is opened |
Technical parameters of VD4, VS1-12 vacuum circuit breaker
project | unit | parameter | |
Rated voltage | KV | 12 | |
Rated frequency | Hz | 50 | |
Circuit breaker rated current | A | 630, 1250, 1600, 2000, 2500, 3150 | |
Rated dynamic stable current (4S) | kA | 16, 20, 25, 31.5, 40, 50 | |
Rated stable current (peak value) | kA | 40, 50, 63, 80, 100, 125 | |
Rated short circuit breaking current | kA | 16, 20, 25, 31.5, 40, 50 | |
Rated short circuit closing current (peak value) | kA | 40, 50, 63, 80, 100, 125 | |
Rated operating sequence | Fen-0.3s-combination-180s-combination-50 | ||
Rated insulation level | 1min power frequency withstand voltage | KV | 42 |
Lightning shock withstand voltage | KV | 75 | |
Rated short circuit breaking current breaking times | Second-rate | 50 | |
Mechanical life | Second-rate | 20000 |
Mechanical characteristics of VD4 and VS1 vacuum circuit breakers
project | unit | parameter | |
Contact distance | mm | 11±1 | |
Super itinerary | mm | 4±0.5 | |
Center distance between | mm | 210±0.5, 275±0.5 | |
Bounce time of closing contact | ms | ≤2 | |
Different periods of three-phase opening | ms | ≤2 | |
Opening time When the operating voltage is |
Highest | ms | ≤50 |
Rated | ms | ≤50 | |
lowest | ms | ≤60 | |
Closed time | ms | ≤100 | |
Average closing speed | m/s | 0.9-1.2 | |
Average opening speed | m/s | 0.6-0.8 | |
When the circuit breaker is used to control a 3~10kV motor, if the starting current is less than 600A, a metal zinc oxide lightning arrester must be added. The specific requirements of the user shall negotiate with our company: When the circuit breaker is used to open the capacitor bank, The rated current of the capacitor should not be greater than 80% of the rated current of the circuit breaker. |
Technical parameters of operating mechanism
project | unit | parameter | |
Rated operating voltage | Close coil | V | AC/DC220,110 |
Opening coil | V | AC/DC220,110 | |
Coil power | Close coil | W | 245 |
Opening coil | W | 245 | |
Energy storage motor power | W | 50 | |
Rated voltage of energy storage motor | V | AC/DC220,110 | |
Energy storage time | s | ≤10 |